Points Console // MK I
World of Hyatt Hotel Directory
All tracked Hyatt properties — browse open standard award nights by region and category.
Properties143
With Availability44
Open Nights12,936
Updated every 30 min
| CAT | Hotel | Region | Avg Rate | CPP | Nights |
|---|---|---|---|---|---|
| C8 | 7Pines Resort IbizaIBZUB | Spain | $450 | — | — |
| C8 | Italy | $550 | — | — | |
| C8 | Alila Amalfi CoastNAPAM | Europe | $1,200 | — | — |
| C8 | USA | $712 | — | — | |
| C8 | Alila Napa ValleyNAPAL | USA | $850 | — | — |
| C8 | USA | $2,933 | — | — | |
| C8 | Alila Villas UluwatuDPSAL | Southeast Asia | $738 | — | — |
| C8 | Andaz 5th AvenueNYAZA | USA | $1,087 | — | — |
| C8 | USA | $997 | — | — | |
| C8 | Andaz NapaNUQAZ | USA | $375 | — | — |
| C8 | Japan | $704 | — | 326 | |
| C8 | Hotel du Louvreparaz | Europe | $906 | — | 108 |
| C8 | France | $820 | — | 259 | |
| C8 | Hotel Fluela DavosDAVUB | Switzerland | $380 | — | 46 |
| C8 | Hôtel MartinezNCEPH | Europe | $938 | — | — |
| C8 | Hyatt Ziva Cap CanaPUJAZ | Caribbean | $799 | — | — |
| C8 | USA | $1,050 | — | — | |
| C8 | USA | $1,150 | — | — | |
| C8 | USA | $1,100 | — | — | |
| C8 | Park Hyatt GenevaGVAPH | Europe | $850 | — | — |
| C8 | Park Hyatt KyotoKYOPH | Japan | $1,279 | — | — |
| C8 | Europe | $712 | — | — | |
| C8 | Mexico | $1,150 | — | — | |
| C8 | Park Hyatt MilanMILAPH | Europe | $1,910 | — | — |
| C8 | Park Hyatt New YorkNYCPH | USA | $1,592 | — | 351 |
| C8 | Park Hyatt Niseko HanazonoNIZKOPH | Japan | $450 | — | — |
| C8 | Europe | $2,230 | — | 125 | |
| C8 | Park Hyatt SydneySYDPH | Australia | $793 | — | 374 |
| C8 | Park Hyatt ZurichZRHPH | Europe | $1,542 | — | — |
| C7 | Middle East | $515 | — | — | |
| C7 | Maldives | $823 | — | — | |
| C7 | Africa | $850 | — | — | |
| C7 | Europe | $607 | — | 106 | |
| C7 | Mexico | $905 | — | — | |
| C7 | USA | $270 | — | — | |
| C7 | Caribbean | $397 | — | — | |
| C7 | Carmel Valley RanchMRYUB | USA | $580 | — | — |
| C7 | Caribbean | $465 | — | — | |
| C7 | China | $400 | — | 356 | |
| C7 | Grand Hyatt TokyoTYOGH | Japan | $582 | — | 371 |
| C7 | USA | $641 | — | — | |
| C7 | IL Tornabuoni HotelFLRUB | Italy | $950 | — | 228 |
| C7 | Greece | $352 | — | 1 | |
| C7 | South America | $510 | — | 379 | |
| C7 | Park Hyatt AucklandAKLPH | Australia | $289 | — | 376 |
| C7 | USA | $1,092 | — | 359 | |
| C7 | Park Hyatt BangkokBKKPH | Southeast Asia | $339 | — | 372 |
| C7 | USA | $363 | — | — | |
| C7 | Park Hyatt ChicagoORDPH | USA | $861 | — | — |
| C7 | Park Hyatt DubaiDXBPH | Middle East | $1,076 | — | 177 |
| C7 | Maldives | $1,568 | — | — | |
| C7 | Park Hyatt MarrakechRRKPH | Africa | $650 | — | — |
| C7 | Park Hyatt SeoulSELPH | South Korea | $421 | — | 330 |
| C7 | Caribbean | $750 | — | — | |
| C7 | Park Hyatt TokyoTYOPH | Japan | $1,149 | — | 270 |
| C7 | Park Hyatt TorontoYYZPH | Canada | $480 | — | — |
| C7 | Park Hyatt ViennaVIEAPH | Europe | $1,003 | — | — |
| C7 | USA | $383 | — | 351 | |
| C7 | USA | $550 | — | — | |
| C7 | Mexico | $820 | — | — | |
| C7 | Thompson RomeROMTH | Italy | $1,000 | — | 273 |
| C6 | Alila Hinu Bay OmanXPHAL | Middle East | $202 | — | — |
| C6 | Alila SeminyakDPSAS | Southeast Asia | $357 | — | 346 |
| C6 | Andaz Dubai The PalmDXBAZ | Middle East | $86 | — | — |
| C6 | Andaz PraguePRGAZ | Europe | $413 | — | 258 |
| C6 | Andaz Seoul GangnamSELAG | South Korea | $485 | — | — |
| C6 | Andaz SingaporeSINAZ | Southeast Asia | $301 | — | 370 |
| C6 | Andaz Tel AvivTLVAAZ | Middle East | $222 | — | — |
| C6 | Andaz West HollywoodLAXAW | USA | $481 | — | — |
| C6 | Grand Hyatt SeoulSEOGH | South Korea | $280 | — | — |
| C6 | Southeast Asia | $360 | — | — | |
| C6 | Grand Hyatt VailEAGGH | USA | $280 | — | — |
| C6 | UK | $520 | — | — | |
| C6 | USA | $1,555 | — | — | |
| C6 | USA | $430 | — | — | |
| C6 | USA | $650 | — | — | |
| C6 | USA | $538 | — | — | |
| C6 | Hyatt Zilara CancunCUNZZ | Mexico | $543 | — | — |
| C6 | La Zambra ResortAGPUB | Spain | $380 | — | 34 |
| C6 | Europe | $480 | — | 315 | |
| C6 | Middle East | $296 | — | — | |
| C6 | Park Hyatt BeijingPEAPH | China | $341 | — | — |
| C6 | Park Hyatt BusanPUSPH | South Korea | $310 | — | — |
| C6 | Europe | $389 | — | 380 | |
| C6 | China | $320 | — | — | |
| C6 | Thompson DallasDALTS | USA | $350 | — | — |
| C6 | Thompson ZihuatanejoZIHTH | Mexico | $550 | — | 252 |
| C5 | Alila AnjiANJAL | China | $310 | — | — |
| C5 | Alila UbudUBUAL | Indonesia | $210 | — | — |
| C5 | Alila Villas Koh RusseyPHNOAL | Southeast Asia | $640 | — | — |
| C5 | Alila WuzhenWUZAL | China | $350 | — | — |
| C5 | Andaz BaliDPSAB | Southeast Asia | $304 | — | — |
| C5 | Andaz PattayaBKKAAZ | Southeast Asia | $372 | — | — |
| C5 | Europe | $273 | — | 349 | |
| C5 | USA | $910 | — | — | |
| C5 | Australia | $205 | — | — | |
| C5 | Mexico | $360 | — | — | |
| C5 | USA | $417 | — | — | |
| C5 | USA | $321 | — | 279 | |
| C5 | Hyatt Regency LisbonLISRH | Europe | $423 | — | — |
| C5 | USA | $461 | — | 346 | |
| C5 | Mexico | $648 | — | — | |
| C5 | Park Hyatt DohaDOHPH | Middle East | $220 | — | 381 |
| C5 | Southeast Asia | $310 | — | — | |
| C5 | Park Hyatt MelbourneMELPH | Australia | $300 | — | 368 |
| C5 | Park Hyatt ShanghaiSHAPH | China | $337 | — | 351 |
| C5 | Park Hyatt Siem ReapREPPH | Southeast Asia | $242 | — | 379 |
| C5 | Park Hyatt SuzhouSZXPH | China | $360 | — | 284 |
| C5 | Park Hyatt VancouverYVRPH | Canada | $510 | — | 333 |
| C5 | Park Hyatt ZanzibarZNSPH | Africa | $480 | — | — |
| C5 | Schloss RoxburgheEDIUB | UK | $380 | — | — |
| C5 | The DriskillAUSTDR | USA | $420 | — | — |
| C5 | Thompson AustinAUSTTH | USA | $380 | — | — |
| C5 | Thompson MadridMADTH | Spain | $450 | — | — |
| C5 | Thompson SavannahSAVTH | USA | $400 | — | 374 |
| C4 | Alila Fort BishangarhJAIAFB | India | $235 | — | — |
| C4 | Andaz BogotáBOGAZ | South America | $9 | — | — |
| C4 | Middle East | $125 | — | — | |
| C4 | Thailand | $190 | — | — | |
| C4 | Grand Hyatt IncheonSELGH | South Korea | $197 | — | — |
| C4 | South America | $450 | — | 368 | |
| C4 | Grand Hyatt ShanghaiSHAGH | China | $180 | — | 268 |
| C4 | Grand Hyatt TaipeiTPIGH | Taiwan | $310 | — | — |
| C4 | Caribbean | $492 | — | — | |
| C4 | Europe | $248 | — | — | |
| C4 | Caribbean | $398 | — | — | |
| C4 | Hyatt Regency TokyoTYORH | Japan | $309 | — | — |
| C4 | Caribbean | $450 | — | — | |
| C4 | China | $189 | — | — | |
| C4 | Africa | $240 | — | — | |
| C4 | Park Hyatt MendozaMDQPH | South America | $210 | — | — |
| C4 | Thompson ChicagoORDTH | USA | $290 | — | — |
| C3 | Alila Diwa GoaGOAAD | India | $168 | — | — |
| C3 | Canada | $264 | — | — | |
| C3 | Andaz XiamenXMNAZ | China | $196 | — | 346 |
| C3 | Grand Hyatt NairobiNBOGH | Africa | $220 | — | — |
| C3 | Park Hyatt ChennaiMAOPH | India | $140 | — | — |
| C3 | Park Hyatt HyderabadHYDPH | India | $130 | — | 371 |
| C2 | Malaysia | $100 | — | 382 | |
| C2 | Alila Manggis BaliDPSAL2 | Southeast Asia | $143 | — | — |
| C2 | Andaz DelhiDELAZ | India | $151 | — | 264 |
| C1 | Alila SoloSOLAL | Indonesia | $75 | — | — |
| C1 | Southeast Asia | $91 | — | — |
Showing 143 of 143 properties
Points Console — World of Hyatt Award Tracking← Back to live feed